|| Previous | Pantope Logs | New Blood Logs | Up | Next ||

 

Lords of Being

Chapter 41a: Flight Paths

by Jim Burrows


New Blood Logs:


Tom Noon's Tale


NewEuropa

In Chaos

Voyages of the Nones

Meanwhile...

Destine

Mother Goose Chase

Ancient Oz

Varkard

Adventures of the Munch

Lanthil & Beyond

The following map shows the party's flights in their modified BAC 1-11, starting with the purchase of the plane in Ames Iowa, through to their return from Hawaii to their new home base in upper Michigan. In brief, they started in Ames, did their first refit of the plane in Florida, flew to the anomaly in the middle of the Indian Ocean, took a southern root back to Long Horn's ranch outside Fairplay, Colorado and their second refit, flew to Barsetshire, England, then the anomaly in Manatoba, made their first trip to their new base of operations, the erstwhile Raco AFB in upper Michigan, flew to Hawaii and finally back home to Michigan.

Map generated by the Great Circle Mapper - copyright © Karl L. Swartz.

From   To   Initial
Heading
   Distance   Time  
1 segment path: (Cyan) 1331 mi 2:40
    AMW (41°59'31"N 93°37'19"W) FXE (26°11'50"N 80°10'15"W) 140.7°  (SE) 1331 mi 2:40
7 segment path: (Red) 11985 mi 23:58
    FXE (26°11'50"N 80°10'15"W) YHZ (44°52'51"N 63°30'31"W) 31.5°  (NE) 1587 mi 3:10
    YHZ (44°52'51"N 63°30'31"W) RKV (64°07'48"N 21°56'26"W) 35.5°  (NE) 2076 mi 4:09
    RKV (64°07'48"N 21°56'26"W) RTM (51°57'25"N 4°26'14"E) 119.2°  (SE) 1267 mi 2:32
    RTM (51°57'25"N 4°26'14"E) LXR (25°40'16"N 32°42'24"E) 129.9°  (SE) 2340 mi 4:41
    LXR (25°40'16"N 32°42'24"E) ADD (8°58'40"N 38°47'58"E) 159.7°  (S) 1216 mi 2:26
    ADD (8°58'40"N 38°47'58"E) TNR (18°47'49"S 47°28'44"E) 162.8°  (S) 1999 mi 4:00
    TNR (18°47'49"S 47°28'44"E) Ind.O. 11°45'26"S 68°46'35"E 74.3°  (E) 1500 mi 3:00
8 segment path: (Blue) 14342 mi 28:41
    Ind.O. 11°45'26"S 68°46'35"E TNR (18°47'49"S 47°28'44"E) 248.6°  (W) 1500 mi 3:00
    TNR (18°47'49"S 47°28'44"E) ADD (8°58'40"N 38°47'58"E) 342.0°  (N) 1999 mi 4:00
    ADD (8°58'40"N 38°47'58"E) NDJ (12°08'01"N 15°02'02"E) 279.7°  (W) 1630 mi 3:16
    NDJ (12°08'01"N 15°02'02"E) ROB (6°14'02"N 10°21'44"W) 259.1°  (W) 1780 mi 3:34
    ROB (6°14'02"N 10°21'44"W) NAT (5°54'41"S 35°14'52"W) 244.6°  (SW) 1910 mi 3:49
    NAT (5°54'41"S 35°14'52"W) GEO (6°29'55"N 58°15'15"W) 297.9°  (NW) 1803 mi 3:36
    GEO (6°29'55"N 58°15'15"W) FXE (26°11'50"N 80°10'15"W) 315.6°  (NW) 1981 mi 3:58
    FXE (26°11'50"N 80°10'15"W) Colo. 39°17'40"N 105°52'40"W 307.7°  (NW) 1739 mi 3:29
3 segment path: (Green) 5350 mi 10:42
    Colo. 39°17'40"N 105°52'40"W YHZ (44°52'51"N 63°30'31"W) 65.8°  (NE) 2187 mi 4:22
    YHZ (44°52'51"N 63°30'31"W) RKV (64°07'48"N 21°56'26"W) 35.5°  (NE) 2076 mi 4:09
    RKV (64°07'48"N 21°56'26"W) Bars. 52°16'09"N 2°02'34"W 129.6°  (SE) 1087 mi 2:10
6 segment path: (Magenta) 6037 mi 12:04
    Bars. 52°16'09"N 2°02'34"W RKV (64°07'48"N 21°56'26"W) 326.7°  (NW) 1087 mi 2:10
    RKV (64°07'48"N 21°56'26"W) YHZ (44°52'51"N 63°30'31"W) 250.3°  (W) 2076 mi 4:09
    YHZ (44°52'51"N 63°30'31"W) YTH (55°48'04"N 97°51'51"W) 309.1°  (NW) 1673 mi 3:21
    YTH (55°48'04"N 97°51'51"W) Anom. 58°08'22"N 96°33'43"W 16.4°  (N) 169 mi 0:20
    Anom. 58°08'22"N 96°33'43"W YTH (55°48'04"N 97°51'51"W) 197.5°  (S) 169 mi 0:20
    YTH (55°48'04"N 97°51'51"W) Raco 46°21'27"N 84°48'15"W 133.7°  (SE) 863 mi 1:44
3 segment path: (Orange) 4727 mi 9:27
    Raco 46°21'27"N 84°48'15"W LAX (33°56'33"N 118°24'26"W) 256.1°  (W) 1955 mi 3:55
    LAX (33°56'33"N 118°24'26"W) HNL (21°19'07"N 157°55'21"W) 260.6°  (W) 2556 mi 5:07
    HNL (21°19'07"N 157°55'21"W) ITO (19°43'13"N 155°02'54"W) 120.0°  (SE) 216 mi 0:26
4 segment path: (Red) 6052 mi 12:06
    ITO (19°43'13"N 155°02'54"W) Nuu. 24°10'48"N 166°58'30"W 294.0°  (NW) 824 mi 1:39
    Nuu. 24°10'48"N 166°58'30"W ITO (19°43'13"N 155°02'54"W) 109.5°  (E) 824 mi 1:39
    ITO (19°43'13"N 155°02'54"W) LAX (33°56'33"N 118°24'26"W) 58.8°  (NE) 2449 mi 4:54
    LAX (33°56'33"N 118°24'26"W) Raco 46°21'27"N 84°48'15"W 53.9°  (NE) 1955 mi 3:55
Total: 49824 mi 99:39

Recalculate

Updated: Feb 21, 2010
Copyright © 1994, 2003, 2010, Jim Burrows. All Rights Reserved.

|| Previous | Pantope Logs | New Blood Logs | Up | Next ||